Single Family for Sale: 41114 FORT HILL RD, Willamina, OR 97396
Room Features
Lot & Building Features
Community and Schools
Price History of 41114 FORT HILL RD, Willamina, OR
Date | Name | Price | Difference |
---|---|---|---|
12/15/2024 | Price Adjustment | $1,167,687 | 0.26% |
12/03/2024 | Price Adjustment | $1,164,687 | 0.43% |
11/21/2024 | Price Adjustment | $1,159,687 | 0.45% |
11/17/2024 | Price Adjustment | $1,164,900 | 0.30% |
11/14/2024 | Price Adjustment | $1,168,400 | 0.43% |
11/09/2024 | Price Adjustment | $1,163,400 | 0.21% |
11/02/2024 | Price Adjustment | $1,165,900 | 0.34% |
10/30/2024 | Price Adjustment | $1,169,900 | 0.90% |
10/23/2024 | Price Adjustment | $1,159,500 | 0.56% |
10/18/2024 | Price Adjustment | $1,166,000 | 0.85% |
10/14/2024 | Price Adjustment | $1,176,000 | 0.25% |
10/07/2024 | Price Adjustment | $1,179,000 | 0.55% |
10/03/2024 | Price Adjustment | $1,185,555 | 0.42% |
09/27/2024 | Price Adjustment | $1,180,555 | 0.84% |
09/23/2024 | Price Adjustment | $1,190,555 | 0.42% |
09/08/2024 | Price Adjustment | $1,195,555 | 0.29% |
08/01/2024 | Price Adjustment | $1,199,000 | 0.08% |
07/31/2024 | Price Adjustment | $1,199,900 | 4.01% |
06/28/2024 | Price Adjustment | $1,250,000 | 3.03% |
05/28/2024 | Listing Price | $1,289,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
41114 FORT HILL RD (MLS #24685401) is a 2 story single family home located in Willamina, OR. This single family home is 4,370 sqft and on a lot of 391,168 sqft (or 8.98 acres) with 4 bedrooms, 5 baths and is 27 years old. This property was listed on 05/28/2024 and has been priced for sale at $1,167,687.
Nearby zip codes are 97347 and 97378. This property neighbors other cities such as Grand Ronde and Sheridan.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices NW Real Estate The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS. of Portland, Oregon. Real estate listings held by brokerage firms other than Pacific Rim Brokers are marked with the RMLS. logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2024 RMLS., Portland, Oregon. |